Specifications
Length Overall w/Swim Platform | 29′ 0” | 8.84 m |
Beam | 9′ 0” | 2.74 m |
Interior Cockpit Width | 94” | 2.39 m |
Deadrise at Transom | 21º | 21º |
Fuel Capacity | 121 gal. | 458 L |
Freshwater Capacity | 18 gal. | 68 L |
Bridge Clearance w/o Bimini | 60” | 1.52m |
Bridge Clearance w/Arch | 94” | 2.40 m |
Bridge Clearance w/Hard Top | 105” | 2.67 m |
Draft Drive Up | 28” | .71 m |
Draft Drive Down | 38” | .97 m |
Dry Weight (varies with options) | 7,275 lbs. | 3,300 kg |
Boat Certified Capacity | Yacht Certified | |
Boat Certified Capacity w/gear | Yacht Certified |
The much anticipated A29 has taken the A series styling to another level, and also delivers leading edge innovations like the high-tech Garmin vessel control system, and the fun and convenient Splash n Stow, which eliminates the traditional way of carrying, handling and storing water toys. The A29, the ultimate combination of style, comfort and innovation you demand for your day on the water.
Since its first day on the water over 50 years ago, Cobalt’s commitment to performance, luxury and innovation has continued to set the standard for boating excellence. Only a Cobalt offers:
Op locatie geleverd of leverbaar met passende maatwerk trailer
Configureer bij ons uw nieuwe custom cobalt
Private viewing mogelijkheden op afspraak
kvk 08208292
BTW NL821364571B01